SpecificationsHome > Specifications > Specifications
→Types and symbols
Types and symbols | |||||
---|---|---|---|---|---|
Types | STD NO. | Features & Applications | |||
Alloy No. | TYPE | ||||
C5102 | Wire | C5102W | Good anti-fatigue, anti- corrosion, anti- abrasion For Coil springs, Spiral springs, Snap buttons, Wire for electric binder, Wire netting, Washer |
||
C5191 | Wire | C5191W | |||
C5212 | Wire | C5212W | |||
C7701 | Wire | C7701W | Good gloss, good anti-fatigue, good anti-corrosion For high-quality springs, Straight springs, Coil springs of measuring machine, medical devices, ornament, glasses component. |
||
C7521 | Wire | C7521W | |||
C7541 | Wire | C7541W | |||
C1020 | Wire | C1020W | Good in heat conduction quality and electrical insulation, weldability, corrosion resistance. Strong in high-temperature. For electric, chemical devices | ||
C1100 | Wire | C1100W | Good in heat conduction quality and electrical insulation, corrosion resistance. For electric, chemical devices, small nails, wire netting. |
||
C1220 | Wire | C1220W | Good in weldability, Corrosion. For small nails, wire netting | ||
C2100 | Wire | C2100W | Beautiful color,good electric heating flow,good anti- corrosion Corrosion resistance. Ornament, Accessory, wire netting. |
||
C2200 | Wire | C2200W | |||
C2300 | Wire | C2300W | |||
C2400 | Wire | C2400W | |||
C2600 | Wire | C2600W | Cold forging resistance. Small nails, pins, needles, springs, wire nettings. | ||
C2700 | Wire | C2700W | |||
*Please contact Young Lim if you are looking for other items. |
→Chemical composition of wire
Alloy No. | Chemical Composition (%) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Cu | Pb | Fe | Sn | Zn | Mn | Ni | P | Cu+Sn+P | |
C5102 | Balance | Max 0.02 | Max 0.10 | 4.5~5.5 | Max 0.20 | - | - | 0.03~0.35 | Min 99.5 |
C5191 | 5.5~7.0 | ||||||||
C5212 | 7.0~9.0 | ||||||||
C7701 | 54.0~58.0 | Max 0.03 | Max 0.25 | - | Balance | Max 0.50 | 16.5~19.5 | - | - |
C7521 | 62.0~66.0 | 16.5~19.5 | |||||||
C7541 | 60.0~64.0 | 12.5~15.5 | |||||||
C1020 | Min 99.96 | - | - | - | - | - | - | - | - |
C1100 | Min 99.90 | - | - | - | - | - | - | - | - |
C1220 | Min 99.90 | - | - | - | - | - | - | 0.015~0.040 | - |
C2100 | 94.0~96.0 | Max 0.03 | Max 0.05 | - | Balance | - | - | - | - |
C2200 | 89.0~91.0 | Max 0.05 | Max 0.05 | - | Balance | - | - | - | - |
C2300 | 84.0~86.9 | Max 0.05 | Max 0.05 | - | Balance | - | - | - | - |
C2400 | 78.5~81.5 | Max 0.05 | Max 0.05 | - | Balance | - | - | - | - |
C2600 | 68.5~71.5 | Max 0.05 | Max 0.05 | - | Balance | - | - | - | - |
C2700 | 63.0~67.0 | Max 0.05 | Max 0.05 | - | Balance | - | - | - | - |
* Please contact Young Lim if you are looking for other items. |
→Mechanical Property
Alloy No. | Hardness | STD NO. | Tension Test | ||
---|---|---|---|---|---|
Diameter(mm) | Tensile Strength(N/㎟) | Elongation(%) | |||
C5102 | O | C5102W-O | Min 0.40 | 305~420 | - |
H | C5102W-H | 0.40 ~ 5.0 | Min 635 | - | |
SH | C5102W-SH | 0.40 ~ 5.0 | Min 862 | - | |
C5191 | O | C5191W-O | Min 0.40 | 315~460 | - |
1/8H | C5191W-1/8H | 0.40 ~ 5.0 | 435~585 | - | |
1/4H | C5191W-1/4H | 0.40 ~ 5.0 | 535~685 | - | |
1/2H | C5191W-1/2H | 0.40 ~ 5.0 | 635~785 | - | |
3/4H | C5191W-3/4H | 0.40 ~ 5.0 | 735~885 | - | |
H | C5191W-H | 0.40 ~ 5.0 | Min 835 | - | |
C5212 | O | C5212W-O | Min 0.40 | 345~490 | - |
1/2H | C5212W-1/2H | 0.40 ~ 5.0 | 685-835 | - | |
SH | C5212W-SH | 0.40 ~ 5.0 | Min 930 | - | |
C7701 | O | C7701W-O | Min 0.40 | 440~635 | - |
1/4H | C7701W-1/4H | 0.40 ~ 5.0 | 500~650 | - | |
1/2H | C7701W-1/2H | 0.40 ~ 5.0 | 635~785 | - | |
H | C7701W-H | 0.40 ~ 5.0 | Min 765 | - | |
C7521 | O | C7521W-O | Min 0.40 | 375~520 | - |
1/4H | C7521W-1/4H | 0.40 ~ 5.0 | 450~600 | - | |
1/2H | C7521W-1/2H | 0.40 ~ 5.0 | 520~685 | - | |
H | C7521W-H | 0.40 ~ 5.0 | Min 665 | - | |
C1020 C1100 C1220 |
O | C1020W-O | 0.5 ~ 2 | Min 195 | Min 15 |
C1100W-O | Min 2 | Min 195 | Min 25 | ||
C1220W-O | |||||
1/2H | C1020W-1/2H | 0.5 ~ 12 | 255~365 | - | |
C1100W-1/2H | 12 ~ 20 | 245~365 | - | ||
C1220W-1/2H | |||||
H | C1020W-H | 0.5 ~ 10 | Min 345 | - | |
C1100W-H | 10 ~ 20 | Min 275 | - | ||
C1220W-H | |||||
C2100 | O | C2100W-O | Min 0.50 | Min 205 | Min 20 |
1/2H | C2100W-1/2H | 0.5 ~ 12 | 325~430 | - | |
H | C2100W-H | 0.5 ~10 | Min 410 | - | |
C2200 | O | C2200W-O | Min 0.50 | Min 225 | Max 20 |
1/2H | C2200W-1/2H | 0.5 ~ 12 | 345~490 | - | |
H | C2200W-H | 0.5 ~10 | Min 470 | - | |
C2300 | O | C2300W-O | Min 0.50 | Min 245 | Min 20 |
1/2H | C2300W-1/2H | 0.5 ~ 12 | 375~540 | - | |
H | C2300W-H | 0.5 ~ 10 | Min 520 | - | |
C2400 | O | C2400W-O | Min 0.50 | Min 255 | Min 20 |
1/2H | C2400W-1/2H | 0.5 ~12 | 375~610 | - | |
H | C2400W-H | 0.5 ~ 10 | Min 590 | - | |
C2600 | O | C2600W-O | Min 0.50 | Min 275 | Min 20 |
1/8H | C2600W-1/8H | 0.5 ~ 12 | 345~440 | Min 10 | |
1/4H | C2600W-1/4H | 0.5 ~ 12 | 390~510 | Min 5 | |
1/2H | C2600W-1/2H | 0.5 ~ 12 | 390~610 | - | |
3/4H | C2600W-3/4H | 0.5 ~ 10 | 590~705 | - | |
H | C2600W-H | 0.5 ~ 10 | 685~805 | - | |
EH | C2600W-EH | 0.5 ~ 10 | Min 785 | - | |
C2700 | O | C2700W-O | Min 0.50 | Min 295 | Min 20 |
1/8H | C2700W-1/8H | 0.5 ~ 12 | 345~440 | Min 10 | |
1/4H | C2700W-1/4H | 0.5 ~ 12 | 390~510 | Min 5 | |
1/2H | C2700W-1/2H | 0.5 ~ 12 | 490~610 | - | |
3/4H | C2700W-3/4H | 0.5 ~ 10 | 590~705 | - | |
H | C2700W-H | 0.5 ~ 10 | 685~805 | - | |
EH | C2700W-EH | 0.5 ~ 10 | Min 785 | - |
→Diameter and Width across flat Tolerance
Unit(mm) | ||
---|---|---|
Width across flat in Diameter | Alloy No. | |
C5102,C5191,C5212,C7701,C7521,C7541 | ||
Round wire | Six angle, Square, Rectangle wire | |
0.4 ~ 0.5 | ±0.010 | ±0.015 |
0.5 ~ 1.0 | ±0.015 | ±0.020 |
1.0 ~ 2.0 | ±0.020 | ±0.030 |
2.0 ~ 3.5 | ±0.025 | ±0.040 |
3.5 ~ 5.0 | ±0.035 | ±0.050 |
5.0 ~ 10 | ±0.050 | ±0.075 |
10 ~ 20 | ±0.070 | ±0.100 |
Double the figure in this table if the allowable value is specified only (+) or (-). | ||
Width across flat in Diameter | Alloy No. | |
C1020, C1100, C1220, C2100, C2200C2300, C2400, C2600, C2700 | ||
Round wire | Six angle, Square, Rectangle wire | |
Max 0.5 | ±0.010 | - |
0.5 ~ 1.0 | ±0.010 | ±0.030 |
1.0 ~ 3.0 | ±0.020 | ±0.040 |
3.0 ~ 6.0 | ±0.030 | ±0.060 |
6.0 ~ 10.0 | ±0.050 | ±0.080 |
10 ~ 20 | ±0.070 | ±0.120 |
Double the figure in this table if the allowable value is specified only (+) or (-). |